Talaan ng mga Nilalaman
Dinadala sa iyo ng Lucky Cola ang pinakabagong Super Middleweight (168 lbs) at Middleweight (160 lbs) top 10 para tingnan mo.
Ang World Boxing Organization (WBO), International Boxing Federation (IBF), World Boxing Council (WBC) at World Boxing Association (WBA) ay iba pang mga organisasyon. Sumasang-ayon ang komunidad ng boksing, media at mga tagahanga na ang apat na organisasyong ito ay ang tanging may legal na awtoridad na mangasiwa sa isport. Marahil ang mas mahalaga, kinikilala ng bawat isa sa Big Four ang iba pang tatlo bilang ang iba pang mga legal na regulator ng boxing.
Inililista din ng Lucky Cola ang nangungunang 10 boxing ranking ng apat na pangunahing tasa ng WBO, IBF, WBC, at WBA, kabilang ang mga rekord ng fighter at mga bansa.
Nangungunang Boxing Online Betting Sites sa Pilipinas: Lucky Cola
Sumali sa Lucky Cola Boxing Real Money Online Sportsbook, ang Pinaka Maaasahan at Legit na Site ng Online Boxing Betting ng Pilipinas. Nag-aalok ang Lucky Cola online casino ng iba’t ibang opsyon at bonus sa pagtaya sa sports, maaari kang tumaya sa sports bawat linggo at manalo ng magagandang bonus nang magkasama!Ang bawat boxing bet ay may mga logro nito, magkaroon ng kamalayan na kung mas mataas ang logro ay mas malaki ang panganib. Mag-click sa Lucky Cola Online Casino Site para manalo ng malalaking premyo.
Super Middleweight Boxing Rankings (168 lbs)
Ang mga ranggo ng boksing ay ina-update buwan-buwan.
Boxing Rankings | Pangalan ng Boxer | Mga Rekord ng Boxer | |
---|---|---|---|
THE RING Super Middleweight Champion | – | Canelo Alvarez | 58-2-2 |
#1 | – | David Benavidez | 26-0-0 |
#2 | – | Halaman ni Caleb | 22-1-0 |
#3 | – | John Ryder | 32-5-0 |
#4 | – | David Morrell | 8-0-0 |
#5 | – | Christian Mbilli | 23-0-0 |
#6 | ▲1 | Anthony Dirrell | 34-3-2 |
#7 | ▲1 | Erik Bazinyan | 28-0-0 |
#8 | ▼2 | Zach Parker | 22-1-0 |
#9 | – | Lerrone Richards | 16-0-0 |
#10 | – | Vladimir Shishkin | 14-0-0 |
WBO at IBF Super Middleweight Boxing Rankings
WBO mid-month update. Ang IBF ay nag-a-update sa unang linggo ng bawat buwan.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Mga Rekord ng Boxer | Boxing Rankings | Mga Rekord ng Boxer |
WBO World Super Middleweight Champion | Canelo Alvarez (58-2-2) | IBF World Super Middleweight Champion | Canelo Alvarez (58-2-2) |
WBO Interim World Super Middleweight Champion | Joe Joyce (15-0-0) | IBF Interim World Super Middleweight Champion | – |
#1 | Zach Parker (22-1-0) ▲2 | #1 | William Scull (20-0-0) – |
#2 | John Ryder (32-5-0) ▲2 | #2 | – |
#3 | Halaman ng Caleb (22-1-0) ▲5 | #3 | Halaman ng Caleb (22-1-0) – |
#4 | Demetrius Andrade (31-0-0) ▼2 | #4 | Edgar Berlanga (22-0-0) – |
#5 | Edgar Berlanga (20-0-0) – | #5 | Aslambek Idigov (20-0-0) – |
#6 | Erik Bazinyan (28-0-0) – | #6 | Ali Akhmedov (19-1-0) – |
#7 | Aslambek Idigov (20-0-0) – | #7 | Jose Uzcategui (32-5-0) – |
#8 | Giovanni De Carolis (31-10-1) ▲1 | #8 | Petro Ivanov (16-0-2) – |
#9 | Paulinus Ndjolonimu (15-0-0) ★ | #9 | Vladimir Shishkin (14-0-0) – |
#10 | Artysh Lopsan (9-1-1) ▲1 | #10 | Erik Bazinyan (28-0-0) – |
WBC at WBA Super Middleweight Boxing Rankings
Nag-a-update ang WBC sa unang linggo ng bawat buwan. Pag-update sa katapusan ng buwan ng WBA.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Mga Rekord ng Boxer | Boxing Rankings | Mga Rekord ng Boxer |
WBC World Super Middleweight Champion | Canelo Alvarez (58-2-2) | WBA World Super Middleweight Champion | Canelo Alvarez (58-2-2) |
WBC Interim World Super Middleweight Champion | David Benavidez (26-0-0) | WBA Interim World Super Middleweight champion | David Morrell (8-0-0) |
#1 | Halaman ng Caleb (22-1-0) -/td> | #1 | Halaman ng Caleb (22-1-0) ▲1 |
#2 | Christian Mbilli (23-0-0) – | #2 | Erik Bazinyan (28-0-0) ▲1 |
#3 | Daniel Jacobs (37-4-0) ▲3 | #3 | Rocky Fielding (30-3-0) ▲1 |
#4 | Erik Bazinyan (28-0-0) ▲5 | #4 | Padraig McCrory (16-0-0) ▲1 |
#5 | Ali Akhmedov (19-1-0) ▲5 | #5 | Aidos Yerbossynuly (16-1-0) ▼4 |
#6 | Jesse Hart (28-3-0) ▲1 | #6 | Anthony Dirrell (34-3-2) – |
#7 | Lerrone Richards (16-0-0) ▲4 | #7 | Edgar Berlanga (20-0-0) – |
#8 | Yamaguchi Falcao (23-1-1) ▲6 | #8 | Demond Nicholson (26-4-1) – |
#9 | Carlos Gongora (21-1-0) ▲3 | #9 | Shane Mosley Jr (18-4-0) – |
#10 | William Scull (20-0-0) ▲3 | #10 | Pablo Ezequiel Corzo (13-0-0) ▲1 |
Middleweight Boxing Rankings (160 LBS)
Ang Boxing Rankings ay ina-update buwan-buwan.
Boxing Rankings | Pangalan ng Boxer | Mga Rekord ng Boxer | |
---|---|---|---|
ANG RING Middleweight Champion | – | – | – |
#1 | – | Gennady Golovkin | 42-2-1 |
#2 | – | Jermall Charlo | 32-0-0 |
#3 | – | Demetrius Andrade | 31-0-0 |
#4 | – | Jaime Munguia | 41-0-0 |
#5 | – | Zhanibek Alimkhanuly | 13-0-0 |
#6 | – | Chris Eubank Jr | 32-2-0 |
#7 | – | Carlos Adames | 22-1-0 |
#8 | <- | Ryota Murata | 16-3-0 |
#9 | – | Sergiy Derevyanchenko | 14-4-0 |
#10 | – | Erislandy Lara | 29-3-3 |
WBO at IBF Middleweight Boxing Rankings
WBO mid-month update. Ang IBF ay nag-a-update sa unang linggo ng bawat buwan.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Mga Rekord ng Boxer | Boxing Rankings | Mga Rekord ng Boxer |
WBO World Middleweight Champion | Zhanibek Alimkhanuly (13-0-0) | IBF World Middleweight Champion | Gennady Golovkin (42-2-1) |
WBO Interim World Middleweight Champion | – | IBF Interim World Middleweight Champion | – |
#1 | Jaime Munguia (41-0-0) – | #1 | Esquiva Falcao (30-0-0) – |
#2 | Chris Eubank Jr (32-2-0) – | #2 | Michael Zerafa (31-4-0) – |
#3 | Meiirim Nursultanov (18-0-0) ▲2 | #3 | Vincenzo Gualtieri (20-0-1) ▲1 |
#4 | Felix Cash (16-0-0) – | #4 | Denis Radovan (16-0-1) ▲1 |
#5 | Esquiva Falcao (30-0-0) ▼2 | #5 | Vincent Feigenbutz (35-3-0) ▲1 |
#6 | Ryota Murata (16-3-0) ▲1 | #6 | Ryota Murata (16-3-0) ▲1 |
#7 | Michael Zerafa (31-4-0) ▼1 | #7 | Meiirim Nursultanov (18-0-0) ▲1 |
#8 | Juan Manuel Taborda (18-0-1) ▲1 | #8 | Felix Cash (16-0-0) ▲1 |
#9 | Denzel Bentley (17-2-1) ▲5 | #9 | Steve Rolls (22-2-0) ▲1 |
#10 | Hamzah Sheeraz (17-0-0) ▲1 | #10 | Andrei Mikhailovich (19-0-0) ▲1 |
WBC at WBA Middleweight Boxing Rankings
Nag-a-update ang WBC sa unang linggo ng bawat buwan. Pag-update sa katapusan ng buwan ng WBA.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Mga Rekord ng Boxer | Boxing Rankings | Mga Rekord ng Boxer |
WBC World Middleweight Champion | Jermall Charlo (32-0-0) | WBA World Middleweight Champion | Gennady Golovkinbr /> (42-2-1) |
WBC Interim World Middleweight Champion | Carlos Adames (22-1-0) | WBA Interim World Middleweight Champion | Erislandy Lara (29-3-3) |
#1 | Jaime Munguia (41-0-0) ▲1 | #1 | Michael Zerafa (31-4-0) – |
#2 | Chris Eubank Jr (32-2-0) ▲1 | #2 | Ryota Murata (16-3-0) – |
#3 | Ryota Murata (16-3-0) ▲1 | #3 | Sergio Martinez (55-3-2) ▲1 |
#4 | Sergiy Derevyanchenko (14-4-0) ▲1 | #4 | Austin ‘Ammo’ Williams (13-0-0) ▲1 |
#5 | Meiirim Nursultanov (18-0-0) ▲3 | #5 | Chris Eubank Jr (32-2-0) ▲1 |
#6 | Maciej Sulecki (30-2-0) ▲1 | #6 | Anatoli Muratov (25-2-2) ▲1 |
#7 | Esquiva Falcao (30-0-0) ▲2 | #7 | Thomas Lamanna (34-5-1) ▲1 |
#8 | Liam Williams (24-4-1) ▲2 | #8 | Danny Garcia (37-3-0) ▲1 |
#9 | Amilcar Vidal (16-0-0) ▲2 | #9 | Connor Coyle (18-0-0) ▲1 |
#10 | Fiodor Czerkaszyn (21-0-0) ▲3 | #10 | Etondi Michel William (11-0-0) ★ |